• Skip to primary navigation
  • Skip to main content
Pro-lab Production Supplies
  • Home
  • Products
    • Soil Testing
    • Rocks and Aggregates
    • Concrete
    • Cement
    • Asphalt
    • Drying, Weighing and Grading
  • Services
  • Catalogue
  • Partners
  • Contact Us

Woven Sieves

Apperture SizeCat# 100mmCat# 200mmCat# 300mmCat# 450mm
SS Frame
4.00mm547.041547.141547.241547.341
3.55mm 547.042 547.142 547.242 547.342
3.35mm 547.043 547.143 547.243 547.343
3.15mm 547.044 547.144 547.244 547.344
2.80mm 547.045 547.145 547.245 547.345
2.50mm 547.046 547.146 547.246 547.346
2.36mm 547.047 547.147 547.247 547.347
2.24mm 547.048 547.148 547.248 547.348
2.00mm 547.049 547.149 547.249 547.349
1.80mm 547.050 547.150 547.250 547.350
1.70mm 547.051 547.151 547.251 547.351
1.60mm 547.052 547.152 547.252 547.352
1.40mm 547.053 547.153 547.253 547.353
1.25mm 547.054 547.154 547.254 547.354
1.18mm 547.055 547.155 547.255 547.355
1.12mm 547.056 547.156 547.256 547.356
1.00mm 547.057 547.157 547.257 547.357
900um 547.058 547.158 547.258 547.358
850um 547.059 547.159 547.259 547.359
800um 547.060 547.160 547.260 547.360
710um 547.061 547.161 547.261 547.361
630um 547.062 547.162 547.262 547.362
600um 547.063 547.163 547.263 547.363
560um 547.064 547.164 547.264 547.364
500um 547.065 547.165 547.265 547.365
450um 547.066 547.166 547.266 547.366
425um 547.067 547.167 547.267 547.367
400um 547.068 547.168 547.268 547.368
355um 547.069 547.169 547.269 547.369
315um 547.070 547.170 547.270 547.370
300um 547.071 547.171 547.271 547.371
280um 547.072 547.172 547.272 547.372
250um 547.073 547.173 547.273 547.373
224um 547.074 547.174 547.274 547.374
212um 547.075 547.175 547.275 547.375
200um 547.076 547.176 547.276 547.376
180um 547.077 547.177 547.277 547.377
160um 547.078 547.178 547.278 547.378
150um 547.079 547.179 547.279 547.379
140um 547.080 547.180 547.280 547.380
125um 547.081 547.181 547.281 547.381
112um 547.082 547.182 547.282 547.382
106um 547.083 547.183 547.283 547.383
100um 547.084 547.184 547.284 547.384
90um 547.085 547.185 547.285 547.385
80um 547.086 547.186 547.286 547.386
75um 547.087 547.187 547.287 547.387
71um 547.088 547.188 547.288 547.388
63um 547.089 547.189 547.289 547.389
56um 547.090 547.190 547.290 547.390
53um 547.091 547.191 547.291 547.391
50um 547.092 547.192 547.292 547.392
45um 547.093 547.193 547.293 547.393
40um 547.094 547.194 547.294 547.394
38um 547.095 547.195 547.295 547.395
36um 547.096 547.196 547.296 547.396
32um 547.097 547.197 547.297 547.397
25um 547.098 547.198 547.298 547.398
20um 547.099 547.199 547.299 547.399

Privacy Policy - Terms & Conditions
Copyright © 2025 - Pro-Lab Production Supplies - Website by WrenMaxwell