

| Width (mm) | Length (mm) | Aggregate Size (mm) | |
| 1141.15.4411 | 34.8 | 100 | 63/53 |
| 1141.15.4412 | 27.15 | 90 | 53/37.5 |
| 1141.15.4413 | 19.2 | 80 | 37.5/31.5 |
| 1141.15.4414 | 17.4 | 70 | 31.5/26.5 |
| 1141.15.4415 | 13.65 | 65 | 26.5/19.0 |
| 1141.15.4416 | 9.66 | 50 | 19.0/13.2 |
| 1141.15.4417 | 6.81 | 40 | 13.2/9.5 |
| 1141.15.4418 | 4.86 | 25 | 9.5/6.7 |
| 1141.15.4419 | 3.44 | 25 | 6.7/4.75 |
| 1141.15.4420 | 2.13 | 20 | 4.75/2.36 |
| 548.548 | Receiver Pan |
